Due to increased order volumes your order may experience slight delays. Thank you for your patience.
Size Guide
At Alexander Hue, we ensure that all our garments are crafted to fit true to size, offering you a seamless experience when selecting your perfect fit.
Coats and Jackets
| Worldwide | UK | EU | US | Chest (cm) |
| Small | 8 | 36 | 4 | 81-85 |
| Medium | 10 | 38 | 6 | 86-90 |
| Large | 12/14 | 40/42 | 8/10 | 91-97 |
Skirts
| Worldwide | UK | EU | US | Waist (cm) | Hips (cm) |
| Small | 8 | 36 | 4 | 64-67 | 88-91 |
| Medium | 10 | 38 | 6 | 68-71 | 92-95 |
| Large | 12/14 | 40/42 | 8/10 | 72-79 | 96-103 |
Trousers
| Worldwide | UK | EU | US | Waist (cm) | Hips (cm) |
| Small | 8 | 36 | 4 | 64-67 | 88-91 |
| Medium | 10 | 38 | 6 | 68-71 | 92-95 |
| Large | 12/14 | 40/42 | 8/10 | 72-79 | 96-103 |
Tops (Shirts/Blouses)
| Worldwide | UK | EU | US | Chest (cm) | Waist (cm) |
| Small | 8 | 36 | 4 | 81-85 | 64-67 |
| Medium | 10 | 38 | 6 | 86-90 | 68-71 |
| Large | 12/14 | 40/42 | 8/10 | 91-97 | 72-79 |
Tailored to Your Needs
We understand that every individual has unique preferences when it comes to fit. Our garments are meticulously designed to be true to size, but should you require additional assistance or specific measurements, our Customer Service Team is at your service.